Five-Year Trends in Common Core Enrollments
| dc.contributor.author | Muñiz, Jennifer | |
| dc.contributor.author | Scott, Henry P. | |
| dc.date.accessioned | 2022-09-29T20:12:14Z | |
| dc.date.available | 2022-09-29T20:12:14Z | |
| dc.date.issued | 2022-04-15 | |
| dc.description.abstract | Presentation demonstrating the declining enrollment in common core classes and the need for campus-wide scheduling collaboration to reduce the number of common core sections. | en_US |
| dc.format.extent | 7 slides | |
| dc.format.mimetype | ||
| dc.identifier.uri | https://hdl.handle.net/10333/15138 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Indiana University South Bend | en_US |
| dc.relation.ispartof | 2022-04-15 Academic Senate Minutes | |
| dc.subject.lcsh | General education -- Indiana -- South Bend | |
| dc.subject.lcsh | Indiana University South Bend | |
| dc.title | Five-Year Trends in Common Core Enrollments | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Senate-GenEd-Directors-Presentation2020April15F.pdf
- Size:
- 109.68 KB
- Format:
- Adobe Portable Document Format