"Resident Freshman as Percent of Indiana High School Graduates, and Sophmore, Junior and Senior Retention Rates and Graduate Enrollment, 1969-1988
dc.contributor.author | Bloomington Faculty Council | |
dc.date.accessioned | 2013-01-28T16:43:09Z | |
dc.date.available | 2013-01-28T16:43:09Z | |
dc.date.issued | 1979 | |
dc.description.provenance | Submitted by Phil Bantin (bantin@indiana.edu) on 2013-01-28T16:43:09Z No. of bitstreams: 1 B36-1979.pdf: 580695 bytes, checksum: 21033536cfeda845c3fd700eb9f17d76 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2013-01-28T16:43:09Z (GMT). No. of bitstreams: 1 B36-1979.pdf: 580695 bytes, checksum: 21033536cfeda845c3fd700eb9f17d76 (MD5) Previous issue date: 1979 | en |
dc.identifier.uri | https://hdl.handle.net/10333/3843 | |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | Circular B36-1979 | en |
dc.title | "Resident Freshman as Percent of Indiana High School Graduates, and Sophmore, Junior and Senior Retention Rates and Graduate Enrollment, 1969-1988 | en |
Files
Original bundle
1 - 1 of 1